<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Press release &#8211; Triscone Group</title>
	<atom:link href="https://triscone.unige.ch/category/press-release/feed/" rel="self" type="application/rss+xml" />
	<link>https://triscone.unige.ch</link>
	<description>Oxide interface physics</description>
	<lastBuildDate>Thu, 23 Dec 2021 10:57:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://triscone.unige.ch/wp-content/uploads/2022/02/cropped-dqmp_square-80x80.png</url>
	<title>Press release &#8211; Triscone Group</title>
	<link>https://triscone.unige.ch</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Selectively conductive or insulating</title>
		<link>https://triscone.unige.ch/news/research-highlights/selectively-conductive-or-insulating/</link>
					<comments>https://triscone.unige.ch/news/research-highlights/selectively-conductive-or-insulating/#respond</comments>
		
		<dc:creator><![CDATA[Adriana Aleman]]></dc:creator>
		<pubDate>Tue, 11 Oct 2016 10:40:00 +0000</pubDate>
				<category><![CDATA[Press release]]></category>
		<category><![CDATA[Research highlights]]></category>
		<guid isPermaLink="false">https://triscone.dqmp.ch/?p=1054</guid>

					<description><![CDATA[Some materials hold surprising — and possibly useful — properties: Neodymium nickel oxide is either a metal or an insulator, depending on temperature. This characteristic makes the material a potential candidate for transistors in modern electronic devices. To understand how neodymium nickel oxide makes the transition from metal to insulator and vice versa, researchers at &#8230; <a href="https://triscone.unige.ch/news/research-highlights/selectively-conductive-or-insulating/">Continued</a>]]></description>
		
					<wfw:commentRss>https://triscone.unige.ch/news/research-highlights/selectively-conductive-or-insulating/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A positive step towards negative capacitance &#8211; towards more energy-efficient transistors</title>
		<link>https://triscone.unige.ch/news/research-highlights/a-positive-step-towards-negative-capacitance-towards-more-energy-efficient-transistors/</link>
					<comments>https://triscone.unige.ch/news/research-highlights/a-positive-step-towards-negative-capacitance-towards-more-energy-efficient-transistors/#respond</comments>
		
		<dc:creator><![CDATA[Adriana Aleman]]></dc:creator>
		<pubDate>Mon, 13 Jun 2016 10:46:00 +0000</pubDate>
				<category><![CDATA[Press release]]></category>
		<category><![CDATA[Research highlights]]></category>
		<guid isPermaLink="false">https://triscone.dqmp.ch/?p=1057</guid>

					<description><![CDATA[An international collaboration involving researchers from the University of Geneva, and colleagues from England, Spain, France and Luxembourg has demonstrated that destabilising the spontaneous polarisation of a special class of materials known as ferroelectrics gives rise to the phenomenon of negative capacitance that could one day lead to transistors with reduced power consumption. This research &#8230; <a href="https://triscone.unige.ch/news/research-highlights/a-positive-step-towards-negative-capacitance-towards-more-energy-efficient-transistors/">Continued</a>]]></description>
		
					<wfw:commentRss>https://triscone.unige.ch/news/research-highlights/a-positive-step-towards-negative-capacitance-towards-more-energy-efficient-transistors/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Generation of « tailored » magnetic materials</title>
		<link>https://triscone.unige.ch/news/research-highlights/generation-of-tailored-magnetic-materials/</link>
					<comments>https://triscone.unige.ch/news/research-highlights/generation-of-tailored-magnetic-materials/#respond</comments>
		
		<dc:creator><![CDATA[Adriana Aleman]]></dc:creator>
		<pubDate>Fri, 15 Apr 2016 10:50:00 +0000</pubDate>
				<category><![CDATA[Press release]]></category>
		<category><![CDATA[Research highlights]]></category>
		<guid isPermaLink="false">https://triscone.dqmp.ch/?p=1060</guid>

					<description><![CDATA[Every day, new technologies require more precision in the intrinsic properties of the materials used. To meet increasingly specific requirements, physicists are interested in a generation of artificial materials, the properties of which can be controlled. Researchers at the University of Geneva (UNIGE), Switzerland, in collaboration with French and English teams, have succeed in manipulating &#8230; <a href="https://triscone.unige.ch/news/research-highlights/generation-of-tailored-magnetic-materials/">Continued</a>]]></description>
		
					<wfw:commentRss>https://triscone.unige.ch/news/research-highlights/generation-of-tailored-magnetic-materials/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Researchers explore ultrafast control of magnetism across interfaces</title>
		<link>https://triscone.unige.ch/news/research-highlights/researchers-explore-ultrafast-control-of-magnetism-across-interfaces/</link>
					<comments>https://triscone.unige.ch/news/research-highlights/researchers-explore-ultrafast-control-of-magnetism-across-interfaces/#respond</comments>
		
		<dc:creator><![CDATA[Adriana Aleman]]></dc:creator>
		<pubDate>Tue, 07 Jul 2015 10:54:00 +0000</pubDate>
				<category><![CDATA[Press release]]></category>
		<category><![CDATA[Research highlights]]></category>
		<guid isPermaLink="false">https://triscone.dqmp.ch/?p=1063</guid>

					<description><![CDATA[The Geneva team of Prof. Jean-Marc Triscone is well known for the high quality oxide materials that they can synthesize in thin film form with nanoscale control. Of great interest is the family of so-called nickelates. These materials are metallic at high temperature but become insulating and magnetic at low temperature – they display a &#8230; <a href="https://triscone.unige.ch/news/research-highlights/researchers-explore-ultrafast-control-of-magnetism-across-interfaces/">Continued</a>]]></description>
		
					<wfw:commentRss>https://triscone.unige.ch/news/research-highlights/researchers-explore-ultrafast-control-of-magnetism-across-interfaces/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Converting heat into electrical energy: a giant leap for oxides</title>
		<link>https://triscone.unige.ch/news/research-highlights/converting-heat-into-electrical-energy-a-giant-leap-for-oxides/</link>
					<comments>https://triscone.unige.ch/news/research-highlights/converting-heat-into-electrical-energy-a-giant-leap-for-oxides/#respond</comments>
		
		<dc:creator><![CDATA[Adriana Aleman]]></dc:creator>
		<pubDate>Mon, 30 Mar 2015 10:56:00 +0000</pubDate>
				<category><![CDATA[Press release]]></category>
		<category><![CDATA[Research highlights]]></category>
		<guid isPermaLink="false">https://triscone.dqmp.ch/?p=1066</guid>

					<description><![CDATA[An Italian-Swiss study just published in &#8216;Nature Communications&#8217; reveals how some artificial materials composed of different oxides are able to convert heat into electricity with unprecedented efficiency. This work uncovered by researchers from the Universities of Genoa and Geneva, in collaboration with the Italian National Centre for Research (Cnr) opens the door to the use &#8230; <a href="https://triscone.unige.ch/news/research-highlights/converting-heat-into-electrical-energy-a-giant-leap-for-oxides/">Continued</a>]]></description>
		
					<wfw:commentRss>https://triscone.unige.ch/news/research-highlights/converting-heat-into-electrical-energy-a-giant-leap-for-oxides/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
